Resume
Josh Zeigler
Experience
Senior Developer – Resource Interactive (Columbus, Ohio)
June 2006 – present
- Design, develop and implement custom software applications for web sites using ASP and JSP
- Troubleshoot, debug and implement software code
- Guide members of the development team to help them increase their skill sets
- Design HTML prototypes, visual interfaces and interaction of web-based applications
- Implement user interface design using XHTML, CSS and JavaScript
- Aid in the look and feel of the site design
- Improve web site efficiencies by conforming to W3C recommendations as well as other standards
- Design and construct web pages/sites, incorporating graphic user interface (GUI) features and other techniques
- Implement cross-browser functionality for the latest web browser technologies
- Design, build and maintain web development environments for the rest of the team
- Provide server maintenance for web servers and database servers
- Develop and oversee maintenance tasks such as launch procedures, software revision management, data backups and restorations
Database Administrator/Web Developer – CISP (Toledo, Ohio)
December 2002 – June 2006
- Design, develop and implement custom portal websites for ISP customers
- Administration and development of applications and Rodopi billing systems using Microsoft SQL 2000
- Architected, built and maintained custom, self-sufficient billing database used to bill collocation customers using Microsoft SQL 2000 custom
- Managed over a million dollars a month in customer billing.
- Created internal applications using classic ASP and ASP.NET for billing, customer and technical support
- Provide server maintenance for web servers and database servers
- Designed, developed and branded dialer, instant messenger and SlipStream acceleration software for ISP customers
Technology Consultant – ZiggyTech (Columbus and Toledo, Ohio)
June 1999 – present
- CompTIA A+ Certified.
- Build and support custom built desktop PCs.
- Design and setup small office networks.
- General web design and development for a variety of customers.
- Plan and install custom audio/video systems, including Home Theater.
Skills Matrix
| SKILLS | RATING | ||||
|---|---|---|---|---|---|
| Operating Systems | 1 | 2 | 3 | 4 | 5 |
| FreeBSD | x | ||||
| Linux | x | ||||
| Macintosh OS X | x | ||||
| Microsoft Windows 95, 98, ME | x | ||||
| Microsoft Windows NT | x | ||||
| Microsoft Windows 2000 | x | ||||
| Microsoft Windows XP | x | ||||
| Microsoft Windows Vista | x | ||||
| MS-DOS | x | ||||
| Solaris | x | ||||
| Programming/Markup Languages and Technologies | 1 | 2 | 3 | 4 | 5 |
| ActionScript 2 | x | ||||
| ActionScript 3 | x | ||||
| Classic ASP | x | ||||
| ATG | x | ||||
| Bash | x | ||||
| CSS | x | ||||
| C#/C#.NET | x | ||||
| CFML | x | ||||
| DHTML | x | ||||
| DOM | x | ||||
| HTML/XHTML | x | ||||
| Java | x | ||||
| JSP | x | ||||
| JavaScript | x | ||||
| Perl | x | ||||
| PHP | x | ||||
| Regular Expressions | x | ||||
| Ruby | x | ||||
| SQL | x | ||||
| VBScript | x | ||||
| Visual Basic/VB.NET | x | ||||
| XML | x | ||||
| XSLT | x | ||||
| Servers/Services | 1 | 2 | 3 | 4 | 5 |
| Active Directory | x | ||||
| Apache 1 | x | ||||
| Apache 2 | x | ||||
| Apache Tomcat | x | ||||
| BEA Weblogic Server | x | ||||
| lighttpd | x | ||||
| Microsoft IIS | x | ||||
| Microsoft Exchange | x | ||||
| Microsoft Sharepoint | x | ||||
| Websphere | x | ||||
| Hardware/Networking | 1 | 2 | 3 | 4 | 5 |
| Desktop | x | ||||
| Networking, Enterprise | x | ||||
| Networking, General | x | ||||
| Routers, Enterprise | x | ||||
| Routers, General | x | ||||
| Servers, Enterprise | x | ||||
| Servers, General | x | ||||
| Audio/Video Theater | x | ||||
| Other Services | 1 | 2 | 3 | 4 | 5 |
| Akamai Caching Services | x | ||||
| CoreMetrics Web Analytics | x | ||||
| Google Analytics | x | ||||
| Urchin Web Analytics | x | ||||
| Webtrends Analytics | x | ||||
| Databases | 1 | 2 | 3 | 4 | 5 |
| Microsoft Access | x | ||||
| Microsoft SQL Server | x | ||||
| PostgreSQL | x | ||||
| MySQL | x | ||||
| Oracle | x | ||||
| Development Environments | 1 | 2 | 3 | 4 | 5 |
| Adobe Dreamweaver | x | ||||
| Adobe Flash CS3 | x | ||||
| Adobe Flash MX | x | ||||
| Eclipse | x | ||||
| JEdit | x | ||||
| Microsoft Visual Studio | x | ||||
| Vi | x | ||||
| JavaScript RIA Frameworks | 1 | 2 | 3 | 4 | 5 |
| Dojo | x | ||||
| Ext JS (formerly yui-ext) | x | ||||
| jQuery | x | ||||
| Mootools | x | ||||
| Prototype | x | ||||
| qooxdoo | x | ||||
| Rico | x | ||||
| Spry | x | ||||
| YUI | x | ||||
| Graphics Software | 1 | 2 | 3 | 4 | 5 |
| Adobe Illustrator | x | ||||
| Adobe Photoshop | x | ||||
| Correl Draw | x | ||||
| Macromedia Fireworks | x | ||||
| GIMP | x | ||||
| Skill Matrix Legend | ||
|---|---|---|
| Rating | Description | |
| 1 | General Awareness | basic familiarity |
| 2 | Novice | practicing experience |
| 3 | Intermediate | hands-on project experience |
| 4 | Advanced | led projects based on experience |
| 5 | Expert | architected projects with experience |





































