<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZiggyTech&#187; Tech Resources Archives  &#8211; ZiggyTech</title>
	<atom:link href="http://www.ziggytech.net/articles/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ziggytech.net</link>
	<description>Josh Zeigler's home on the web</description>
	<lastBuildDate>Wed, 14 Oct 2009 01:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Home Theater PC</title>
		<link>http://www.ziggytech.net/technology/my-htpc/</link>
		<comments>http://www.ziggytech.net/technology/my-htpc/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:30:16 +0000</pubDate>
		<dc:creator>Josh Zeigler</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Tech Resources]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ziggytech.net/?p=133</guid>
		<description><![CDATA[I built my first HTPC almost 10 years ago with old spare computer parts and hooked it up to a Samsung 27 inch SD TV. It all started with an AMD K6/2 processor, a Diamond TNT graphics card and a SoundBlaster AWE64 sound card on a DFI motherboard with a maxed-out 512MB of PC100 SDRAM. [...]]]></description>
		<wfw:commentRss>http://www.ziggytech.net/technology/my-htpc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ace Your Face!</title>
		<link>http://www.ziggytech.net/technology/ace-your-face/</link>
		<comments>http://www.ziggytech.net/technology/ace-your-face/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:08:37 +0000</pubDate>
		<dc:creator>Josh Zeigler</dc:creator>
				<category><![CDATA[Tech Resources]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Resource Interactive]]></category>

		<guid isPermaLink="false">http://www.ziggytech.net/?p=103</guid>
		<description><![CDATA[Ace Hardware is working the online holiday marketing with a fun online Flex application called Ace Your Face. The app allows you to upload photos and work your face into different holiday scenes. I spent some time toying with it over the weekend and had a lot of fun. There are options to create holiday [...]]]></description>
		<wfw:commentRss>http://www.ziggytech.net/technology/ace-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T U-verse Review and Experiences</title>
		<link>http://www.ziggytech.net/technology/att-u-verse-review-and-experiences/</link>
		<comments>http://www.ziggytech.net/technology/att-u-verse-review-and-experiences/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:22:12 +0000</pubDate>
		<dc:creator>Josh Zeigler</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Resources]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Buckeye Cable System]]></category>
		<category><![CDATA[Digital Video Recorder]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[Total Home DVR]]></category>
		<category><![CDATA[U-verse]]></category>

		<guid isPermaLink="false">http://www.ziggytech.net/?p=102</guid>
		<description><![CDATA[After two years with Time Warner Cable and six years with Buckeye Cable System, I decided it was time to try something new. I was sick of continuously paying more money for less with cable and wanted to see what other options were available. Cable definitely isn&#8217;t trying very hard when it comes to HD [...]]]></description>
		<wfw:commentRss>http://www.ziggytech.net/technology/att-u-verse-review-and-experiences/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTML Character Entities</title>
		<link>http://www.ziggytech.net/technology/html-character-entities/</link>
		<comments>http://www.ziggytech.net/technology/html-character-entities/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:21:51 +0000</pubDate>
		<dc:creator>Josh Zeigler</dc:creator>
				<category><![CDATA[Tech Resources]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[hexidecimal codes]]></category>
		<category><![CDATA[html codes]]></category>
		<category><![CDATA[numeric codes]]></category>

		<guid isPermaLink="false">http://www.ziggytech.net/?p=101</guid>
		<description><![CDATA[This is a list of the different HTML character entities commonly used in web development. I&#8217;ve found it to be a great resource. The blacked out rows are unused entities and listed for reference only. char description numeric hex html &#160; null &#38;#00; %00 &#160; &#160; start of header &#38;#01; %01 &#160; &#160; start of [...]]]></description>
		<wfw:commentRss>http://www.ziggytech.net/technology/html-character-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
